Menu Bar

Certification by Subject/Course & by (Gender)
  2009 2008 2007 2006 2005 2009 2008 2007 2006 2005
  Number of Students Sitting Percentage Passing at Grades I - II
Certification by Course/ Subject 0 0 0 0 0 0 0 0 0 0
Caribbean Examinations Council 0 0 0 0 0 0 0 0 0 0
Arts/Languages 0 0 0 0 0 0 0 0 0 0
English Language 40,409 39,950 39,352 37,408 36,051 54 44 45 46 54
Social Studies 19,840 19,777 18,996 16,929 14,867 80 65 75 75 82
Caribbean History 5,465 5,692 5,685 5,632 5,333 63 70 72 72 62
English Literature 7,307 7,626 8,091 7,984 7,558 57 50 67 45 65
French 758 751 858 767 625 69 70 79 81 70
Spanish 4,263 4,202 3,943 3,660 3,295 72 72 68 74 63
Religious Education 2,958 2,813 2,511 2,443 2,213 83 82 83 82 82
Geography 4,098 4,164 4,097 4,016 3,991 61 64 71 53 58
Music 167 148 82 73 77 27 67 68 51 75
Theatre Arts 311 99 274 172 231 85 69 90 90 92
Sciences 0 0 0 0 0 0 0 0 0 0
Biology 5,000 4,907 4,799 4,930 4,877 78 78 74 73 63
Chemistry 5,036 4,700 4,435 4,236 3,946 76 66 61 60 52
Physics 4,811 4,379 4,271 3,793 3,389 75 78 48 51 59
Integrated Science 1 6,614 5,910 5,306 6,245 4,915 87 84 78 71 75
Mathematics 38,125 37,140 36,799 35,428 33,088 36 37 30 32 36
Technical/Vocational 0 0 0 0 0 0 0 0 0 0
Agricultural Science (Single Award) 2,125 2,199 1,883 1,575 1,636 89 86 56 81 69
Agricultural Science (Double Award) 355 351 435 341 356 92 87 72 94 93
Visual Arts 1,971 1,952 2,018 1,739 1,587 77 76 79 75 71
Building Technology Construction 693 647 554 459 456 82 88 72 80 83
Clothing & Textiles 1,426 1,428 1,400 1,332 1,161 81 77 82 86 83
Electrical Technology/Electricity/Electronics 1,976 1,831 1,800 1,730 1,690 48 65 69 42 55
Food & Nutrition 4,737 4,596 4,425 4,247 3,807 88 84 87 84 85
Home Economic Management 3,425 3,230 3,090 3,067 2,978 86 83 89 89 89
Information Technology (General) 308 0 0 259 206 84 0 0 69 81
Information Technology (Technical) 13,076 12,160 10,755 10,144 9,073 86 79 75 57 69
Mechanical Engineering Technology 1,011 936 863 848 748 60 65 59 50 46
Technical Drawing 3,190 3,117 2,931 2,941 2,736 71 67 70 71 55
Building Tecnology - Woods 815 784 708 778 761 69 54 61 59 32
Physical Education and Sport 1,431 1,126 769 409 42 96 97 98 94 91
Business 0 0 0 0 0 0 0 0 0 0
Office Procedures 7,089 6,656 6,936 6,836 6,597 85 84 85 89 87
Principles of Accounts 10,819 10,796 11,344 11,508 11,442 62 65 66 67 67
Principles of Business 12,691 13,747 12,891 12,778 11,808 82 80 73 64 73
Economics 701 575 402 0 0 86 69 54 0 0
Typewriting 0 6 24 69 499 0 0 13 71 49
Electronic Document Preparation & Management 3,329 2,718 2,446 1,946 840 90 95 95 97 91
Basic Proficiency 0 0 0 0 0 0 0 0 0 0
Caribbean History 0 0 0 0 3 0 0 0 0 0
English Language 0 309 477 1,013 702 0 17 17 18 35
French 0 0 0 85 82 0 0 0 66 63
Geography 0 0 0 33 28 0 0 0 21 11
Principles of Accounts 0 0 0 41 31 0 0 0 63 74
Integrated Science 0 0 0 6 9 0 0 0 50 22
Mathematics 237 552 965 1,348 1,594 34 22 16 28 13
Principles of Business 0 0 0 0 10 0 0 0 0 60
Social Studies 0 48 72 99 105 0 19 18 39 31
Spanish 0 0 0 228 198 0 0 0 44 54
Caribbean Advanced Proficiency Examinations 0 0 0 0 0 0 0 0 0 0
Accounting 1,953 1,938 1,731 1,367 1,086 91 90 80 73 74
Applied Mathematics 110 164 15 0 0 72 86 13 0 0
Art & Design 175 133 138 73 44 99 100 100 100 100
Biology 2,803 2,479 2,052 1,289 928 93 94 92 88 88
Caribbean Studies 4,066 3,753 3,551 2,417 2,189 98 98 99 98 99
Chemistry 2,562 2,174 1,869 1,069 876 86 88 91 55 61
Communication Studies 5,806 4,893 4,560 4,176 2,699 94 97 99 99 97
Computer Science 1,107 1,030 929 745 485 72 99 77 69 94
Economics 1,871 1,778 1,723 1,365 877 83 82 85 85 93
Electrical and Electronic Technology 143 142 69 73 53 76 78 81 73 64
Environmental Science 592 437 388 289 117 92 95 67 86 97
Food and Nutrition 373 305 235 206 145 97 97 99 93 95
French 101 127 125 68 42 92 96 90 94 81
Geography 677 679 613 595 463 95 79 75 74 85
Geometry & Mechanical Eng. Drawing 402 357 291 190 81 70 76 77 72 85
History 1,939 2,006 1,689 1,301 1,243 90 87 92 92 88
Information Technology 664 360 381 351 0 82 99 82 82 0
Law 933 829 679 395 235 66 69 73 59 69
Literatures in English 1,599 1,739 1,570 1,357 1,094 93 94 93 91 90
Management of Business 3,212 3,007 2,785 2,180 1,672 91 87 83 72 86
Mathematics 3,271 2,987 2,830 1,920 1,333 52 67 55 52 63
Physics 1,756 1,441 1,283 885 598 85 89 85 68 82
Sociology 4,106 3,890 3,398 2,689 2,036 91 94 97 81 46
Spanish 518 549 472 299 211 88 91 84 85 95
Statistical Analysis 0 0 0 83 58 0 0 0 48 58
General Certificate Examination Ordinary Level 0 0 0 0 0 0 0 0 0 0
Arts/ Languages 0 0 0 0 0 0 0 0 0 0
English Language 0 0 883 1,514 2,955 0 0 33 37 30
English Literature 0 0 7 5 7 0 0 0 0 0
Religious Education 0 0 149 209 229 0 0 60 53 55
History (Caribbean) 0 0 180 300 463 0 0 40 47 44
Geography 0 0 9 15 36 0 0 11 33 6
Economics 0 0 10 58 135 0 0 30 12 17
French 0 0 4 0 2 0 0 25 0 0
Sociology 0 0 35 18 20 0 0 14 17 0
Art 0 0 24 40 44 0 0 63 43 57
Sciences 0 0 0 0 0 0 0 0 0 0
Mathematics 0 0 159 235 345 0 0 7 9 7
Physics 0 0 346 482 551 0 0 10 10 10
Chemistry 0 0 433 517 602 0 0 9 12 9
Biology 0 0 181 269 204 0 0 17 7 9
Human and Social Biology 0 0 889 2,110 4,831 0 0 23 24 31
Combined Science 0 0 0 0 0 0 0 0 0 0
Vocational 0 0 0 0 0 0 0 0 0 0
Agricultural Science 0 0 56 79 41 0 0 32 37 34
Computer Studies 0 0 7 10 7 0 0 14 0 29
Food and Nutrition 0 0 14 16 19 0 0 79 56 63
Geometric and Mechanical Drawing 0 0 0 0 0 0 0 0 0 0
Business 0 0 0 0 0 0 0 0 0 0
Commerce 0 0 31 10 39 0 0 19 21 15
Priniciples of Accounts 0 0 36 65 126 0 0 28 12 12
Business Studies 0 0 14 12 12 0 0 29 50 25
General Certificate Examinations Advanced Level 0 0 0 0 0 0 0 0 0 0
English Literature/Literatures in English 0 19 68 141 204 0 95 93 88 91
Law 0 37 63 137 171 0 16 29 31 33
Further Mathematics 0 0 2 0 5 0 0 0 0 20
Computing 0 0 1 7 33 0 0 100 14 55
Geography 0 0 11 21 66 0 0 18 57 55
History 0 0 77 125 237 0 0 40 50 65
Psychology 0 283 215 216 226 0 21 40 40 50
Sociology 0 30 255 370 514 0 17 35 51 50
Biology 0 110 183 190 292 0 34 53 70 65
Chemistry 0 106 172 181 309 0 25 54 62 59
Physics 0 31 121 137 210 0 39 32 50 59
Art & Design 0 34 16 17 29 0 29 94 88 93
Accounting 0 24 23 156 202 0 33 30 12 28
Business Studies 0 30 93 204 323 0 20 10 27 38
Economics 0 22 84 153 244 0 32 19 34 48
Mathematics 0 95 111 332 474 0 18 14 37 54
French 0 0 0 4 7 0 0 0 25 29
Spanish 0 0 12 27 45 0 0 58 59 67
Geometric/ Mechanical Drawing 0 0 11 35 45 0 0 64 54 73
Computing 0 0 0 0 0 0 0 0 0 0
Politics and Government 0 0 0 0 0 0 0 0 0 0
Management of Business 0 0 0 0 0 0 0 0 0 0
Religious Studies 0 0 0 0 0 0 0 0 0 0
Source: Ministry Of Education and Overseas Examinations Office 0 0 0 0 0 0 0 0 0 0
GCE Advanced Level "English Literature" is "Literatures in English" in 2003 0 0 0 0 0 0 0 0 0 0
n/a - not applicable to those years 0 0 0 0 0 0 0 0 0 0


 Copyright © 2009, Ministry of Labour and Social Security. All rights reserved.
Designed and hosted by IMeX Technologies